Ahmedabad, Gujarat
GST No. 24ABKCS2825B1ZN
Call 07942833066 66% Response Rate
Send Enquiry
Minimum Order Quantity: 20000 Kg
| Diameter | 6mm |
| Ash Content | <3% |
| Usage/Application | Commercial Stove |
| Moisture Content | <= 10% |
| Gross Calorific Value | >4200Kcal/kg |
| Brand | Shuhari |
View Complete details
Minimum Order Quantity: 20000 Kg
| Diameter | 8 mm |
| Wood Type | Pine Wood |
| Ash Content | <=3% |
| Usage/Application | Boiler |
| Moisture | <=10% |
| Packaging Type | 500 kg Jumbo Bag |
| Density | >650kg/m3 |
| Calorific Value | 4300 Kcal/kg +/- 200 |
View Complete details
Minimum Order Quantity: 20000 Kg
| Diameter | 6mm |
| Ash Content | <3% |
| Usage/Application | Commercial Stove |
| Moisture Content | <= 10% |
| Gross Calorific Value | 4500Kcal/kg |
| Brand | Shuhari |
View Complete details
Minimum Order Quantity: 20000 Kg
| Usage/Application | Commercial Stove |
| Brand | Shuhari |
| Gross Calorific Value | 3940Kcal/kg |
| Moisture Content | <=10% |
| Ash Content | <=10% |
| Diameter | 6mm |
View Complete details
| Wood Type | Firewood |
| Usage/Application | Boiler |
| Features | Customisation of Firewood as per Boiler specification |
| Moisture | 30% |
| Packaging Type | Loose |
| Purity | 100% round firewood |
| Diameter | 2"+ |
| Payment | 100% before truck loading |
| Size/Dimension | 3 to 4 feet length |
View Complete details
Minimum Order Quantity: 20000 Kg
| Wood Type | Agri Biomass |
| Usage/Application | Boiler |
| Moisture | <10% |
| Diameter | 90 mm |
| GCV | 3600 Kcal/kg |
View Complete details
Minimum Order Quantity: 20000 Kg
| Diameter | 8mm |
| Ash Content | <= 10% |
| Usage/Application | Commercial Stove |
| Moisture Content | <= 10% |
| Gross Calorific Value | 3500Kcal/kg |
| Brand | Shuhari |
View Complete details
Minimum Order Quantity: 20000 Kg
| Diameter | 8mm |
| Usage/Application | Commercial Stove |
| Ash Content | <= 12% |
| Brand | Shuhari |
| Moisture Content | <= 10% |
| Gross Calorific Value | 3600Kcal/kg |
View Complete details