Ahmedabad, Gujarat
GST No. 24ABKCS2825B1ZN
Call 07942833066 68% Response Rate
Send Enquiry
Minimum Order Quantity: 20000 Kg
| Usage/Application | Industrial Boiler |
| Diameter | 90 mm |
| Ash Content | <= 10 % |
| Moisture Content | <= 10 % |
| Gross Calorific Value | 4200 kcal/kg |
| Brand | Shuhari |
View Complete details
Minimum Order Quantity: 20000 Kg
| Usage/Application | Industrial Boiler |
| Brand | Shuhari |
| Ash Content | <= 12 % |
| Diameter | 90 mm |
| Gross Calorific Value | 3700 kcal/kg |
| Moisture Content | <= 10 % |
View Complete details
Minimum Order Quantity: 20000 Kg
| Usage/Application | Industrial Boiler |
| Brand | Shuhari |
| Ash Content | <= 10% |
| Diameter | 90mm |
| Gross Calorific Value | 4200 Kcal/kg |
| Moisture Content | <= 10% |
View Complete details
Minimum Order Quantity: 20000 Kg
| Usage/Application | Industrial Boiler |
| Gross Calorific Value | 3500kcal/kg |
| Ash Content | <= 12% |
| Moisture Content | <= 10% |
| Diameter | 90mm |
| Brand | Shuhari |
View Complete details
Minimum Order Quantity: 20 Kg
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Origin | Vietnam |
| Processing Type | Leather , Textile and Feed Industry |
| Dust Percentage | 5% |
| Moisture | 10% |
View Complete details
Minimum Order Quantity: 20000 Kg
| Usage/Application | Industrial Boiler |
| Brand | Shuhari |
| Ash Content | <= 10% |
| Diameter | 90mm |
| Gross Calorific Value | 3700Kcal/kg |
| Moisture Content | <= 10% |
View Complete details
Minimum Order Quantity: 20000 Kg
| Usage/Application | Boiler |
| Material | Biomass |
| Thickness | 90 mm |
| Ash Content | <10% |
| Briquette Diameter | 90 mm |
View Complete details
Minimum Order Quantity: 28 Tonne
| Usage/Application | Commercial |
| Packaging size | 15 Kg |
| Country of Origin | Made in India |
| location | all india |
| payment mode | all india |
Additional Information:
View Complete details